<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Paso Homes</title>
	<atom:link href="http://homeselpasoprofit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homeselpasoprofit.com/blog</link>
	<description>Relocating to El Paso, you&#039;ve come to the right place</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Truly High Manhattan</title>
		<link>http://www.cnbc.com/id/38995943?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38995943?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38995943</guid>
		<description><![CDATA[How do you sell ultra high-end Manhattan real estate? By air of course. And by boat. Preferably with a few models in tow. I mean on the boat. And some expensive Champagne. And a Rolls to shuttle you from condo to helicopter to boat slip. ]]></description>
			<content:encoded><![CDATA[How do you sell ultra high-end Manhattan real estate? By air of course. And by boat. Preferably with a few models in tow. I mean on the boat. And some expensive Champagne. And a Rolls to shuttle you from condo to helicopter to boat slip. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly High Manhattan</title>
		<link>http://www.cnbc.com/id/38995943?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38995943?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38995943</guid>
		<description><![CDATA[How do you sell ultra high-end Manhattan real estate? By air of course. And by boat. Preferably with a few models in tow. I mean on the boat. And some expensive Champagne. And a Rolls to shuttle you from condo to helicopter to boat slip. ]]></description>
			<content:encoded><![CDATA[How do you sell ultra high-end Manhattan real estate? By air of course. And by boat. Preferably with a few models in tow. I mean on the boat. And some expensive Champagne. And a Rolls to shuttle you from condo to helicopter to boat slip. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Stimulus: How Much More?</title>
		<link>http://www.cnbc.com/id/38992198?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38992198?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:06:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38992198</guid>
		<description><![CDATA[New reports are rolling around Wall Street and Washington today that the Obama Administration is considering yet another economic stimulus package; this round would be for small businesses. This comes just one week after increased chatter about more government stimulus for housing. But how much has housing stimulus really helped? ]]></description>
			<content:encoded><![CDATA[New reports are rolling around Wall Street and Washington today that the Obama Administration is considering yet another economic stimulus package; this round would be for small businesses. This comes just one week after increased chatter about more government stimulus for housing. But how much has housing stimulus really helped? ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Takes Out a Mortgage for New Mansion</title>
		<link>http://www.cnbc.com/id/38974049?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38974049?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:21:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38974049</guid>
		<description><![CDATA[I don't have it on my authority, but it is being reported widely and wildly that newly divorced Tiger Woods took out a $54.5 million mortgage on his Jupiter Island, Florida estate where he is currently building a mansion. ]]></description>
			<content:encoded><![CDATA[I don't have it on my authority, but it is being reported widely and wildly that newly divorced Tiger Woods took out a $54.5 million mortgage on his Jupiter Island, Florida estate where he is currently building a mansion. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Traffic Report: This One&#8217;s Ours</title>
		<link>http://www.cnbc.com/id/38949458?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38949458?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:01:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38949458</guid>
		<description><![CDATA[Anyone who reads this blog on a regular basis knows that one of my biggest frustrations in covering the housing market is the never-ending, always constant stream of reports. They are often conflicting, usually based on different time frames and almost always nationalized and "normalized" in order to facilitate screaming headlines that yours truly then has to parse. So here's another report. ]]></description>
			<content:encoded><![CDATA[Anyone who reads this blog on a regular basis knows that one of my biggest frustrations in covering the housing market is the never-ending, always constant stream of reports. They are often conflicting, usually based on different time frames and almost always nationalized and "normalized" in order to facilitate screaming headlines that yours truly then has to parse. So here's another report. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Have Further to Fall</title>
		<link>http://www.cnbc.com/id/38935381?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38935381?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38935381</guid>
		<description><![CDATA[Last week, negative report after negative report was driving nails into the housing market's coffin. Then suddenly today the stock market takes a bounce on one new price report? ]]></description>
			<content:encoded><![CDATA[Last week, negative report after negative report was driving nails into the housing market's coffin. Then suddenly today the stock market takes a bounce on one new price report? ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Home Buyer Tax Credit?</title>
		<link>http://www.cnbc.com/id/38917380?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38917380?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:32:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38917380</guid>
		<description><![CDATA[From HUD to the hedge funds, it sounds as if a tax credit to spur home buying is gaining steam yet again.]]></description>
			<content:encoded><![CDATA[From HUD to the hedge funds, it sounds as if a tax credit to spur home buying is gaining steam yet again.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesilla Las Cruces New Mexico &#8211; 20 minutes north of El Paso</title>
		<link>http://fort-bliss-el-paso-tx-real-estate.blogspot.com/2010/08/mesilla-las-cruces-new-mexico-20.html</link>
		<comments>http://fort-bliss-el-paso-tx-real-estate.blogspot.com/2010/08/mesilla-las-cruces-new-mexico-20.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:25:00 +0000</pubDate>
		<dc:creator>elpasorealestateblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8747970872831791865.post-8297754639128953210</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<a href='http://3.bp.blogspot.com/_HIJRb7s3_Pc/THmM4biGihI/AAAAAAAAADY/egKo1spvaAM/s1600/DSCF1087.JPG'><img src='http://3.bp.blogspot.com/_HIJRb7s3_Pc/THmM4biGihI/AAAAAAAAADY/egKo1spvaAM/s320/DSCF1087.JPG' border='0' alt=''style='clear:both;float:left; margin:0px 10px 10px 0;' /></a>&nbsp;<br /><a href='http://2.bp.blogspot.com/_HIJRb7s3_Pc/THmM5RRB58I/AAAAAAAAADg/-5IlO3-yAlQ/s1600/DSCF1088.JPG'><img src='http://2.bp.blogspot.com/_HIJRb7s3_Pc/THmM5RRB58I/AAAAAAAAADg/-5IlO3-yAlQ/s320/DSCF1088.JPG' border='0' alt=''style='clear:both;float:left; margin:0px 10px 10px 0;' /></a>&nbsp;<br /><a href='http://1.bp.blogspot.com/_HIJRb7s3_Pc/THmM6K8ljsI/AAAAAAAAADo/n03b8ZmdHAg/s1600/DSCF1089.JPG'><img src='http://1.bp.blogspot.com/_HIJRb7s3_Pc/THmM6K8ljsI/AAAAAAAAADo/n03b8ZmdHAg/s320/DSCF1089.JPG' border='0' alt=''style='clear:both;float:left; margin:0px 10px 10px 0;' /></a>&nbsp;<br /><a href='http://3.bp.blogspot.com/_HIJRb7s3_Pc/THmM6_HM_cI/AAAAAAAAADw/q6Ej1TzJMsg/s1600/DSCF1090.JPG'><img src='http://3.bp.blogspot.com/_HIJRb7s3_Pc/THmM6_HM_cI/AAAAAAAAADw/q6Ej1TzJMsg/s320/DSCF1090.JPG' border='0' alt=''style='clear:both;float:left; margin:0px 10px 10px 0;' /></a>&nbsp;<div style='clear:both; text-align:LEFT'><a href='http://picasa.google.com/blogger/' ><img src='http://photos1.blogger.com/pbp.gif' alt='Posted by Picasa' style='border: 0px none ; padding: 0px; background: transparent none repeat scroll 0% 50%; -moz-background-clip: initial; -moz-background-origin: initial; -moz-background-inline-policy: initial;' align='middle' border='0' /></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8747970872831791865-8297754639128953210?l=fort-bliss-el-paso-tx-real-estate.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: Brand New Foreclosure Numbers Reverse MBA Survey&#8217;s Bright Spots</title>
		<link>http://www.cnbc.com/id/38866157?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38866157?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38866157</guid>
		<description><![CDATA[As long as we think housing is still in deep trouble, nobody's going to make a move.]]></description>
			<content:encoded><![CDATA[As long as we think housing is still in deep trouble, nobody's going to make a move.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Homebuilder M&amp;A?</title>
		<link>http://www.cnbc.com/id/38849761?__source=RSS*blog*&par=RSS</link>
		<comments>http://www.cnbc.com/id/38849761?__source=RSS*blog*&par=RSS#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/38849761</guid>
		<description><![CDATA[Economic conditions are very tough for homebuilders. Is a wave of mergers coming to this sector?]]></description>
			<content:encoded><![CDATA[Economic conditions are very tough for homebuilders. Is a wave of mergers coming to this sector?]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&amp;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
