<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ft Bliss - EL PASO  &#124; Relocation Realtor &#124; Luxury Homes</title>
	<atom:link href="http://homeselpasoprofit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://homeselpasoprofit.com/blog</link>
	<description>Relocating to El Paso, you&#039;ve come to the right place</description>
	<lastBuildDate>Thu, 17 May 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures Move East as Hardest-Hit Markets Clear</title>
		<link>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47451297</guid>
		<description><![CDATA[Foreclosure activity in April fell nationally to the lowest level since the summer of 2007, but government intervention and the recent $25 billion mortgage servicing settlement are now changing the face of the crisis.]]></description>
			<content:encoded><![CDATA[Foreclosure activity in April fell nationally to the lowest level since the summer of 2007, but government intervention and the recent $25 billion mortgage servicing settlement are now changing the face of the crisis.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest home sales in El Paso Texas</title>
		<link>http://elpasohomes.posterous.com/latest-home-sales-in-el-paso-texas</link>
		<comments>http://elpasohomes.posterous.com/latest-home-sales-in-el-paso-texas#comments</comments>
		<pubDate>Wed, 16 May 2012 18:17:52 +0000</pubDate>
		<dc:creator>el paso homes posterous</dc:creator>
		
		<guid isPermaLink="false">http://elpasohomes.posterous.com/latest-home-sales-in-el-paso-texas</guid>
		<description><![CDATA[
        
	Latest home sales in El Paso Texas                      


The latest market report shows the sales activity in the El Paso real estate area as well as first quarter 2012 details. This report reveals what is driving the real estate market an...]]></description>
			<content:encoded><![CDATA[
        <p>
	<div class="WordSection1"><p><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Latest <a href="http://yrussell.remaxtexas.com/"><span style="color: black;">home sales in El Paso Texas</span></a> </span></p><p>                     <div class='p_embed p_image_embed'>
<img alt="Image003" height="204" src="http://getfile5.posterous.com/getfile/files.posterous.com/elpasohomes/fYJxa4NtpimYaEUYYjeM85bXm0wQtNQqycMBmFDSo8ZwKaqHYO0KRgs0IGX0/image003.jpg" width="204" />
</div>
<span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;"></span></p><p><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">The latest market report shows the sales activity in the <a href="http://yrussell.remaxtexas.com/"><span style="color: black;">El Paso real estate area</span></a> as well as first quarter 2012 details. This report reveals what is driving the real estate market and what to expect in the coming months. Home sales in the <a href="http://yrussell.remaxtexas.com/"><span style="color: black;">El Paso real estate</span></a> market now exceed new listings by more than 10%. The median sales price for El Paso is still $130,000. Demand is driven by buyer's appetite&nbsp; for new construction and a decline of 9.5% of supply.</span></p><p><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;"></span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">El Paso Real Estate Market Latest Information and Statistics</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">County: El Paso</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Zip Codes in the City: 79901-79938</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Population: 649,121</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Population (Metro): 800,647</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Total Households (2006-2010): 206,428</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Q1 2012 Total Home Sales in El Paso area: 1,100 </span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Q1 2012 Median Sale Price in El Paso area: $130,000</span></p><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Q1 2012 Average Sale Price in El Paso area: $147,853</span></p><ul type="disc"><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Central El Paso"><span style="color: black;">Central El Paso</span></a></span></li></ul><ul type="circle"><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Downtown El Paso"><span style="color: black;">Downtown El Paso</span></a></span></li><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;">Sunset Heights</span></li></ul><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="East El Paso"><span style="color: black;">East El Paso</span></a></span></li><ul type="circle"><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;">Ysleta</span></li></ul><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Montana Vista, Texas"><span style="color: black;">Far East El Paso-Montana Vista</span></a></span></li><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Mission Valley El Paso"><span style="color: black;">Mission Valley El Paso</span></a> (Lower Valley and Ysleta, Texas)</span></li><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Northwest El Paso"><span style="color: black;">West El Paso</span></a> (Commonly known Upper Valley)</span></li><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;"><a href="http://yrussell.remaxtexas.com/" title="Northeast El Paso"><span style="color: black;">Northeast El Paso</span></a></span></li><li style="color: black;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif;">Central El Paso</span></li><p style="background: white;"><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Popular El Paso Areas where homes are selling:</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Alburn Park</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Central</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Coronado</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">East Side</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Northeast</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Northwest</span></p><p style=""><span style="font-size: 10.0pt; font-family: Symbol; color: black;"><span style="">&middot;<span style="font: 7.0pt Times New Roman;">&nbsp; </span></span></span><span style="font-size: 14.0pt; font-family: Arial,sans-serif; color: black;">Zach White</span></p><p style="background: white;"><span style="font-size: 9.0pt; font-family: Arial,sans-serif; color: #474747;"></span></p><p></p></div><p><div class='p_embed p_image_embed'>
<img alt="Image001" height="400" src="http://getfile9.posterous.com/getfile/files.posterous.com/elpasohomes/1LJVVNhqvAfVLlRRWJdudn01Z4GBqCS5LWhM0uDvStq4OisGj8wUBiYWHlBu/image001.jpg" width="400" />
</div>
</p>
	
</p>

<p><a href="http://elpasohomes.posterous.com/latest-home-sales-in-el-paso-texas">Permalink</a> 

</p>
      ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3147</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://getfile9.posterous.com/getfile/files.posterous.com/elpasohomes/1LJVVNhqvAfVLlRRWJdudn01Z4GBqCS5LWhM0uDvStq4OisGj8wUBiYWHlBu/image001.jpg" length="" type="image/jpeg" />
<enclosure url="http://getfile5.posterous.com/getfile/files.posterous.com/elpasohomes/fYJxa4NtpimYaEUYYjeM85bXm0wQtNQqycMBmFDSo8ZwKaqHYO0KRgs0IGX0/image003.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Foreclosures Fall&#8230;And That&#8217;s a Bad Thing?</title>
		<link>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47431600</guid>
		<description><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this biza...]]></description>
			<content:encoded><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this bizarre housing market. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall&#8230;And That&#8217;s a Bad Thing?</title>
		<link>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47431600</guid>
		<description><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this biza...]]></description>
			<content:encoded><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this bizarre housing market. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall&#8230;And That&#8217;s a Bad Thing?</title>
		<link>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47431600</guid>
		<description><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this biza...]]></description>
			<content:encoded><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this bizarre housing market. ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Dip, Homebuilder Sentiment Surges Again</title>
		<link>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47428418</guid>
		<description><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></description>
			<content:encoded><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Dip, Homebuilder Sentiment Surges Again</title>
		<link>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47428418</guid>
		<description><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></description>
			<content:encoded><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s ‘Responsible’ Reno Homeowners: Are They?</title>
		<link>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47391193</guid>
		<description><![CDATA[President Obama has visited a “responsible” couple who owe more on their mortgage than their Nevada home is currently worth. But did they act responsibly? ]]></description>
			<content:encoded><![CDATA[President Obama has visited a “responsible” couple who owe more on their mortgage than their Nevada home is currently worth. But did they act responsibly? ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Still Hampers Housing Recovery</title>
		<link>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 10 May 2012 16:45:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47373664</guid>
		<description><![CDATA[The Realtors say it, the home builders say it, and now the chairman of the Federal Reserve is saying it: “Some creditworthy borrowers are still having trouble getting a mortgage.” ]]></description>
			<content:encoded><![CDATA[The Realtors say it, the home builders say it, and now the chairman of the Federal Reserve is saying it: “Some creditworthy borrowers are still having trouble getting a mortgage.” ]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offers Principal Reductions to 200,000 Homeowners</title>
		<link>http://www.cnbc.com/id/47331680?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47331680?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 08 May 2012 04:01:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/47331680</guid>
		<description><![CDATA[A select group of struggling mortgage borrowers are about to get an offer that sounds too good to be true. Executives at Bank of America admit that, as they begin mailing 200,000 letters offering certain customers mortgage principal reduction.]]></description>
			<content:encoded><![CDATA[A select group of struggling mortgage borrowers are about to get an offer that sounds too good to be true. Executives at Bank of America admit that, as they begin mailing 200,000 letters offering certain customers mortgage principal reduction.]]></content:encoded>
			<wfw:commentRss>http://homeselpasoprofit.com/blog/?feed=rss2&#038;p=3139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

